จำนวนชิ้น | ส่วนลดต่อชิ้น | ราคาสุทธิต่อชิ้น |
{{(typeof focus_pdata.price_list[idx+1] == 'undefined')?('≥ '+price_row.min_quantity):((price_row.min_quantity < (focus_pdata.price_list[idx+1].min_quantity - 1))?(price_row.min_quantity+' - '+(focus_pdata.price_list[idx+1].min_quantity - 1)):price_row.min_quantity)}} | {{number_format(((focus_pdata.price_old === null)?focus_pdata.price:focus_pdata.price_old) - price_row.price,2)}} บาท | {{number_format(price_row.price,2)}} บาท |
{{ sub_option.name }} | - ไม่มีตัวเลือก - |
|
คงเหลือ | ไม่จำกัด ชิ้น | |
จำนวน (ชิ้น) |
- +
|
|
ซื้อเลย หยิบลงตะกร้า ซื้อเลย หยิบลงตะกร้า คุณมีสินค้าชิ้นนี้ในตะกร้า 0 ชิ้น
|
||
|
||
คุยกับร้านค้า | ||
{{ size_chart_name }} |
|
|
หมวดหมู่ | Laboratory instruments | |
สภาพ | สินค้าใหม่ | |
เพิ่มเติม | ||
สภาพ | สินค้ามือสอง | |
เกรด | ||
สถานะสินค้า | ||
ระยะเวลาจัดเตรียมสินค้า | ||
เข้าร่วมโปรโมชั่น | ||
ช่องทางชำระเงิน | ![]() |
|
ข้อมูล |
น้ำหนัก
บาร์โค้ด
ลงสินค้า
อัพเดทล่าสุด
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
รายละเอียดสินค้า |
|
NH300 | NH310 | |
Illuminating/Viewing Geometry | 8/d | 8/d |
Measuring Aperture | Φ8mm | Φ8mm/Φ4mm |
Detector | Silicon photoelectric diode | Silicon photoelectric diode |
Color Space | CIEL*a*b*C*h* CIEL*a*b* | CIEL*a*b*C*h* CIEL*a*b* CIEXYZ CIERGB CIEL*u*v* CIEL*C*h Yellowness & Whiteness Color Fastness |
Color Difference Formula | △E*ab △L*a*b △E*C*h | △E*ab △L*a*b* △E*C*h* △ECIE94 △Ehunter |
Light Source | D65 | D65 D50 A |
Light Source Device | LED blue light excitation | LED blue light excitation |
Errors Between Each Equipment | ≤0.40ΔE*ab | ≤0.40ΔE*ab |
Storage | 100pcs standards 20000pcs samples | 100pcs standards 20000pcs samples |
Repeatability |
Standard deviation within ΔE*ab 0.07 Average of 30 measurements of standard white plate |
Standard deviation within ΔE*ab 0.06 Average of 30 measurements of standard white plate |
Weight | 500g | 500g |
Dimension | 205×70×100 mm | 205×70×100 mm |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | 5 years, more than 1.6 million measurements | 5 years, more than 1.6 million measurements |
Charging Time | 2 hours (first time 8 hours--100% electricity) | 2 hours (first time 8 hours--100% electricity) |
Measurement Times Before Recharging | More than 3000 times | More than 3000 times |
Operating Temperature/Humidity Range | -10~40℃, relative humidity 0~85% with no condensation | -10~40℃, relative humidity 0~85% with no condensation |
Data Interface | USB | USB |
Extended Aperture (optional) | - | Φ8mm extended aperture, available for measuring concave surface |
Printer (optional) | Miniature thermal printer | Miniature thermal printer |
**กรุณาเลือกช่องทางติดต่อตามข้อสงสัยของคุณ ในกรณีที่คุณไม่สามารถติดต่อเจ้าของร้านได้ สามารถติดต่อมายังทีมงาน LnwPay แล้วเราจะช่วยเหลือคุณจนถึงที่สุด
- ไม่มีตัวเลือก - |
|
|
คงเหลือ | ไม่จำกัด ชิ้น | |
จำนวน (ชิ้น) |
- +
|
|
ไม่มีสินค้าที่เลือก
กรุณาเลือกแบบสินค้าก่อนสั่งซื้อ
ซื้อเลย หยิบลงตะกร้า คุณมีสินค้าชิ้นนี้ในตะกร้า 0 ชิ้น
|